Surat, Gujarat
GST No. 24AFQFS1315D1Z8
Approx. Rs 450 / KgGet Latest Price
Product Details:| Enzyme Name | Lysozyme |
| Grade Standard | Food Grade |
| Grade | Food Grade |
| Form | powder |
| CAS Number | 9001-75-6 |
| Purity | ≥95% |
| Manufacturer | Syngenic BIoscience |
| Composition | enzyme with carrier mateirla maltodextrin |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 1/10/20/25kg |
| Shelf life | 2 Years |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 450 / KgGet Latest Price
Product Details:| Enzyme Name | Lysozyme |
| Grade Standard | Food Grade |
| Grade | Industrial Grade |
| Form | Powder |
| Source | Microbial |
| Purity | ≥90% |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Prescription/Non prescription | Prescription |
| Packaging Size | 1 Kg |
| Shelf life | 24 Month |
Approx. Rs 450 / KgGet Latest Price
Product Details:| Grade Standard | Technical Grade |
| Form | POWDER |
| Packaging Size | 1 Kg |
| Manufacturer | SYNGENIC |
| Prescription/Non prescription | Non prescription |
| Shelf life | 24 Month |
Explore More Products
© Syngenic Bioscience LLP. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited