Offering you a complete choice of products which include lactobacillus rhamnosus gg, lactobacillus lactis probiotic, lactobacillus acidophilus powder, lactobacillus plantarum powder, lactobacillus rhamnosus and lactobacillus salivarius powder.
₹ 450 / Kg Get Latest Price
| CFU Count | 20 Billion/g |
| Packaging Size | 1 kg |
| Usage | Human Nutrition, Animal Feed, Food Industry |
| Form | Encapsulated |
| Strain Type | L Rhamnosus |
| Pack Size | 1 kg |
| Packaging Type | Pack |
| Product Type | API |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
₹ 525 / Kg Get Latest Price
| CFU Count | 5 Billion/g |
| Packaging Size | 20 kg |
| Form | Encapsulated |
| Strain Type | L Lactis |
| Pack Size | 5 kg |
| Packaging Type | Drum |
| Shelf Life | 24 months |
| Usage | Animal Feed, Food Industry, Human Nutrition |
| Product Type | Finished Product |
| Prescription/Non prescription | Non prescription |
| Certification | ISO, HALAL, Kosher, GMP, FSSAI |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
₹ 525 / Kg Get Latest Price
| CFU Count | 5 Billion/g |
| Packaging Size | 10 kg |
| Usage | Animal Feed, Food Industry, Human Nutrition |
| Form | Encapsulated |
| Strain Type | L Lactis |
| Pack Size | 5 kg |
| Packaging Type | Drum |
| Product Type | Finished Product |
| Prescription/Non prescription | Non prescription |
| Certification | GMP, HALAL, FSSAI, ISO, Kosher |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
₹ 450 / Kg Get Latest Price
| CFU Count | 5 Billion/g |
| Packaging Size | 10Kg |
| Usage | Human Nutrition, Food Industry, Animal Feed |
| Form | Freeze Dried |
| Strain Type | L Acidophilus |
| Pack Size | 1 kg |
| Packaging Type | Box |
| Product Type | API |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Type | Lactobacillus Acidophilus Powder |
₹ 450 / Kg Get Latest Price
| CFU Count | 100 Billion/g |
| Packaging Size | 500 gm |
| Usage | Food Industry, Pharma, Human Nutrition, Animal Feed |
| Form | Encapsulated |
| Strain Type | L Rhamnosus |
| Pack Size | 10 kg |
| Packaging Type | Pack |
| Product Type | Finished Product |
| Prescription/Non prescription | Non prescription |
| Certification | FSSAI, HALAL, ISO, Kosher, GMP |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
₹ 400 / Kg Get Latest Price
| CFU Count | 10 Billion/g |
| Packaging Size | 10 kg |
| Usage | Human Nutrition, Animal Feed, Food Industry |
| Strain Type | L plantarum |
| Pack Size | 25 kg |
| Packaging Type | Box |
| Product Type | API |
| Prescription/Non prescription | Prescription |
| Certification | ISO, HALAL, FSSAI, GMP, Kosher |
| Form | Powder |
| Shelf Life | 24 Month |
Minimum order quantity: 1 Kg
₹ 400 / Kg Get Latest Price
| CFU Count | 5 Billion/g |
| Packaging Size | 20 kg |
| Usage | Food Industry, Human Nutrition, Animal Feed |
| Form | Encapsulated |
| Strain Type | L plantarum |
| Pack Size | 10 kg |
| Packaging Type | Pack |
| Product Type | API |
| Prescription/Non prescription | Prescription |
| Certification | FSSAI, ISO, HALAL, Kosher, GMP |
| Shelf Life | 24 Month |
| Color | White |
Minimum order quantity: 1 Kg
₹ 450 / Kg Get Latest Price
| Brand | SYNGENIC |
| Packaging Size | 1 kg |
| CFU Count | 100 Billion/g |
| Form | Powder |
| Usage | All age |
| Strain Type | Probiotic only |
| CFU Strength | 50 Billion CFU |
| Pack Size | 1 kg |
| Prescription | Formulation |
| Packaging Type | drum |
| Product Type | Finished Product |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
₹ 520 / Kg Get Latest Price
| Probiotic Strains | Lactobacillus |
| CFU Count | 1 Billion/g |
| Packaging Size | 500 gm |
| Prebiotic Type | FOS |
| Form | Encapsulated |
| Pack Size | 500 g |
| Flavour | NO FLAVOUR |
| Strain Type | L Rhamnosus |
| Sugar Content | MALTODEXTRIN |
| Packaging Type | Pack |
| Shelf Life | 24 months |
| Usage | Human Nutrition, Pharma, Food Industry, Animal Feed |
| Product Type | Finished Product |
| Prescription/Non prescription | Non prescription |
| Certification | HALAL, ISO, FSSAI, GMP, Kosher |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
₹ 520 / Kg Get Latest Price
| CFU Count | 20 Billion/g |
| Packaging Size | 100 gm |
| Form | Encapsulated |
| Pack Size | 10 kg |
| Strain Type | L Rhamnosus |
| Packaging Type | Box |
| Usage | Human Nutrition, Pharma, Animal Feed |
| Product Type | API |
| Prescription/Non prescription | Prescription |
| Certification | Kosher, HALAL, FSSAI, GMP, ISO |
| Shelf Life | 24 Month |
| Color | White |
Minimum order quantity: 1 Kg
₹ 500 / Kg Get Latest Price
| CFU Count | 100 Billion/g |
| Application | Hatchery, Feed Mix, Soil, Pond Water, Biofloc |
| Packaging Size | 20 kg |
| Usage | Pharma, Human Nutrition, Food Industry, Animal Feed |
| Target Species | Shrimp |
| Form | Powder |
| Usage Area | Pond Bottom, Water Column, Nitrifying, Sludge Control |
| Pack Size | 500 g |
| Packaging Type | Drum |
| Bacteria Type | Lactobacillus |
| Product Type | Finished Product |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 500 / Kg Get Latest Price
| CFU Count | 10 Billion/g |
| Packaging Size | Loose |
| Usage | Pharma, Food Industry, Human Nutrition, Animal Feed |
| Form | Freeze Dried |
| Strain Type | L Acidophilus |
| Pack Size | 1 kg |
| Packaging Type | HDPE DRUM |
| Product Type | Finished Product |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
₹ 700 / Kg Get Latest Price
| Probiotic Strains | Multi strain blend |
| Prebiotic Type | FOS |
| Form | Powder |
| Pack Size | 1kg |
| Flavour | Vanilla |
| Sugar Content | Sugar free |
| Shelf Life | 24 months |
| Packaging Type | Loose |
| Product Type | Finished Product |
| Country of Origin | Made in India |
Get Latest Price
| Packaging Size | 500 gm |
| CFU Count | 1 Billion/g |
| Composition Type | Single Strain |
| Usage | Animal Feed, Food Industry, Human Nutrition |
| Form | Encapsulated |
| Capsule Type | POWDER |
| Strain Type | L Rhamnosus |
| Target User | All Age |
| Pack Size | 500 g |
| Brand Segment | Generic |
| Packaging Type | Pack |
| Product Type | Finished Product |
| Prescription/Non prescription | Non prescription |
| Certification | FSSAI, Kosher, ISO, HALAL, GMP |
| Country of Origin | Made in India |
₹ 500 / Box Get Latest Price
| CFU Count | 2x10^9 CFU per g |
| Packaging Size | 2*6*5 ml |
| Pack Size | box |
| Form | powder |
| Flavour | Unflavoured |
| Application | Soil Application, Seed Treatment, Drip Irrigation |
| Composition | Bacillus Clausii Spores |
| Target User | All Age |
| Strain Type | bacillus clausii |
| Brand Type | Generic |
| Carrier | Maltodextrin |
| Sugar Content | Sugar Free |
| Packaging Type | Bottle |
| Brand | Syngenic Bioscience |
| Usage | Growth Promoter, Soil Health |
| Shelf Life | 2 Years |
| Country of Origin | Made in India |
Minimum order quantity: 1 Box
₹ 180 / Kg Get Latest Price
| Form | Powder |
| Improver Type | Enzyme-Based |
| Dosage | 1 % |
| Brand | SYNGENIC |
| Bromate Status | Bromate Free |
| Ingredients | Enzymes |
| Flavor | Vanilla |
| Color | White |
| Packaging Size | 1 kg |
| Shelf Life | 12 Months |
₹ 500 / Bottle Get Latest Price
| CFU Count | 50bn/gm |
| Flavour | Unflavoured |
| Target User | All Age |
| Brand Type | Generic |
| Sugar Content | Sugar Free |
| Country of Origin | Made in India |
| Pack Size | 20 kg |
| Pack Type | Drum |
| Type Of Product | Finished Product |
| Form Of Product | Powder |
Get Latest Price
| Animal Type | Buffalo, Poultry, Sheep, Layer, Goat, Cattle, Broiler, Pig, Pet |
| Form | Powder |
| Supplement Type | Probiotic, Enzyme |
| Packaging Size | 10*5 ml |
| Packaging Type | Drum |
| Grade Standard | FOOD GRADE |
| Country of Origin | Made in India |
| Pack Size | 10 kg |
| Pack Type | Drum |
| Type Of Product | Finished Product |
| Presciption | No Prescription |
₹ 525 / Kg Get Latest Price
| Probiotic Strains | Lactobacillus |
| Packaging Size | 1 kg |
| CFU Count | 50 Billion/g |
| Strength | 100 Billion CFU |
| Dosage Form | Powder |
| Form | Freeze Dried |
| Release Type | POWDER |
| Strain Type | Lactobacillus |
| Pack Size | 1KG |
| Shelf Life | 24 months |
| Packaging Type | Pack |
| Usage | Animal Feed, Pharma, Human Nutrition, Food Industry |
| Product Type | Finished Product |
| Prescription/Non prescription | Non prescription |
| Brand | Generic |
| Storage | Refrigerated |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
₹ 450 / Kg Get Latest Price
| CFU Count | 1 Billion/g |
| Packaging Size | 10 Kg |
| Usage | Human Nutrition, Animal Feed, Pharma, Dairy, Food Industry |
| Form | Encapsulated |
| Strain Type | L Rhamnosus |
| Pack Size | 5 kg |
| Packaging Type | Drum |
| Product Type | Finished Product |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 520 / Kg Get Latest Price
| CFU Count | 100 Billion/g |
| Packaging Size | 10 kg |
| Usage | Animal Feed, Food Industry, Human Nutrition, Pharma |
| Form | Encapsulated |
| Strain Type | L Salivarius |
| Pack Size | 5 kg |
| Packaging Type | Drum |
| Product Type | Finished Product |
| Prescription/Non prescription | Non prescription |
| Certification | ISO, HALAL, FSSAI, Kosher, GMP |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
₹ 450 / Kg Get Latest Price
| CFU Count | 100 Billion/g |
| Packaging Size | 10 kg |
| Usage | Human Nutrition, Food Industry, Animal Feed |
| Form | Encapsulated |
| Strain Type | L Rhamnosus |
| Pack Size | 5 kg |
| Packaging Type | Drum |
| Product Type | Finished Product |
| Prescription/Non prescription | Non prescription |
| Certification | HALAL, FSSAI, GMP, ISO, Kosher |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
Bhushan Katode
Syngenic Bioscience LLP
1st Floor, Shop No. 1026, World Trade Centre, Rustampura, Ring Road, Near Udhana Darwaja
Surat - 395002, Gujarat, India