Surat, Gujarat
GST No. 24AFQFS1315D1Z8
Approx. Rs 450 / StripGet Latest Price
Product Details:| Packaging Size | 1 kg |
| Packaging Type | Pack |
| Product Type | API |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 450 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Form | Powder |
| Packaging Size | 1 kg |
| Packaging Type | drum |
| Product Type | Finished Product |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 525 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Packaging Type | Pack |
| Product Type | Finished Product |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
| Packaging Size | 1 kg |
Additional Information:
Approx. Rs 500 / KgGet Latest Price
Product Details:| Packaging Size | 20 kg |
| Packaging Type | Drum |
| Product Type | Finished Product |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
Approx. Rs 450 / KgGet Latest Price
Product Details:| Packaging Size | 10Kg |
| Packaging Type | Box |
| Product Type | API |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Type | Lactobacillus Acidophilus Powder |
Approx. Rs 500 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Packaging Size | Loose |
| Packaging Type | HDPE DRUM |
| Product Type | Finished Product |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 700 / KgGet Latest Price
Product Details:| Packaging Type | Loose |
| Product Type | Finished Product |
| Form | Powder |
| Country of Origin | Made in India |
Approx. Rs 500 / BoxGet Latest Price
Product Details:| Packaging Size | 2*6*5 ml |
| Composition | powder form |
| Packaging Type | Bottle |
| Brand | Syngenic Bioscience |
| Country of Origin | Made in India |
Approx. Rs 450 / KgGet Latest Price
Product Details:| Packaging Size | 10 kg |
| Packaging Type | Drum |
| Product Type | Finished Product |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
Approx. Rs 450 / KgGet Latest Price
Product Details:| Packaging Size | 500 gm |
| Packaging Type | Pack |
| Product Type | Finished Product |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
Approx. Rs 525 / KgGet Latest Price
Product Details:| Packaging Size | 20 kg |
| Packaging Type | Drum |
| Product Type | Finished Product |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
Approx. Rs 525 / KgGet Latest Price
Product Details:| Packaging Size | 10 kg |
| Packaging Type | Drum |
| Product Type | Finished Product |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
Approx. Rs 500 / BottleGet Latest Price
Product Details:| Packaging Size | 10*5 ml |
| Country of Origin | Made in India |
| Pack Size | 10 kg |
| Pack Type | Drum |
| Type Of Product | Finished Product |
| Presciption | No Prescription |
Approx. Rs 500 / BottleGet Latest Price
Product Details:| Country of Origin | Made in India |
| Pack Size | 20 kg |
| Pack Type | Drum |
| Type Of Product | Finished Product |
| Form Of Product | Powder |
Approx. Rs 450 / KgGet Latest Price
Product Details:| Packaging Size | 500 gm |
| Packaging Type | Pack |
| Product Type | Finished Product |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
Approx. Rs 450 / KgGet Latest Price
Product Details:| Packaging Size | 10 Kg |
| Packaging Type | Drum |
| Product Type | Finished Product |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
Approx. Rs 400 / KgGet Latest Price
Product Details:| Packaging Size | 10 kg |
| Packaging Type | Box |
| Product Type | API |
| Prescription/Non prescription | Prescription |
| Shelf Life | 24 Month |
| Form | Powder |
Approx. Rs 400 / KgGet Latest Price
Product Details:| Packaging Size | 20 kg |
| Packaging Type | Pack |
| Product Type | API |
| Prescription/Non prescription | Prescription |
| Shelf Life | 24 Month |
| Color | White |
Approx. Rs 520 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Packaging Type | Drum |
| Product Type | Finished Product |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
| Packaging Size | 1 kg |
Additional Information:
Approx. Rs 520 / KgGet Latest Price
Product Details:| Packaging Size | 100 gm |
| Packaging Type | Box |
| Product Type | API |
| Prescription/Non prescription | Prescription |
| Shelf Life | 24 Month |
| Color | White |
Approx. Rs 520 / KgGet Latest Price
Product Details:| Packaging Size | 10 kg |
| Packaging Type | Drum |
| Product Type | Finished Product |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
Explore More Products
© Syngenic Bioscience LLP. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited