Surat, Gujarat
GST No. 24AFQFS1315D1Z8
Approx. Rs 350 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Application | Pond Water, Feed Mix, Hatchery, Biofloc |
| Packaging Size | 500gm |
| Target Species | Shrimp, Multi Species, Fish, Prawn |
| Form | Powder |
| CFU | 2x10^9 CFU |
| Usage Area | Gut Health, Ammonia Control, Pond Bottom, Sludge Control, Nitrifying |
| Pack Size | 1 kg |
| Bacteria Type | Bacillus Blend |
| Packaging Type | Bag |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 450 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Probiotic Strains | Bacillus |
| Packaging Size | 1 kg |
| Prebiotic Type | Inulin |
| Form | Powder |
| Pack Size | 200 g |
| CFU | 2x10^11 CFU |
| Flavour | Vanilla |
Additional Information:
Approx. Rs 450 / KgGet Latest Price
Product Details:| Probiotic Strains | Bacillus |
| Packaging Size | 100 g |
| Strength | 50 Billion CFU |
| Form | Liquid |
| Dosage Form | Powder |
| CFU | 2x10^6 CFU |
| Release Type | Enteric coated |
| Pack Size | 1kg |
| Packaging Type | Bag |
| Shelf Life | 24 Month |
| Color | White |
Approx. Rs 350 / KgGet Latest Price
Product Details:| Packaging Size | 10kg |
| Form | Powder |
| CFU | 2x10^7 CFU |
| Packaging Type | Bag |
| Shelf Life | 24 Month |
| Color | White |
Approx. Rs 350 / KgGet Latest Price
Product Details:| Packaging Size | 20kg |
| Form | Powder |
| CFU | 2x10^7 CFU |
| Packaging Type | Bag |
| Shelf Life | 24 Month |
| Color | White |
Approx. Rs 450 / KgGet Latest Price
Product Details:| Type | PSB |
| Packaging Size | 100 g |
| Form | Liquid |
| CFU | 2x10^6 CFU |
| Packaging Type | Bag |
| Shelf Life | 24 Month |
| Color | White |
Explore More Products
© Syngenic Bioscience LLP. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited