Surat, Gujarat
GST No. 24AFQFS1315D1Z8
Approx. Rs 400 / KgGet Latest Price
Product Details:| Application | Hatchery, Biofloc, Pond Water, Feed Mix, Soil |
| Packaging Size | 10 kg |
| Target Species | Scampi, Fish, Shrimp |
| Form | Liquid |
| Strength(CFU/gram) | 10 Billion |
| Usage Area | Gut Health, Sludge Control, Nitrifying, Pond Bottom, Water Column, Ammonia Control |
| Pack Size | 500 g |
| Bacteria Type | Nitrifying |
| Brand | Aqua Pro |
| Shelf Life | 24 Month |
| Color | White |
Approx. Rs 350 / KgGet Latest Price
Product Details:| Supplement Type | aqua |
| Packaging Size | 10 kg |
| Net Quantity | 1 kg |
| Form | Powder |
| Brand | SYNGENIC |
| Strength(CFU/gram) | 10 Billion |
| Shelf Life | 24 Month |
| Color | White |
Approx. Rs 350 / KgGet Latest Price
Product Details:| Supplement Type | Probiotic |
| Packaging Size | 500g |
| Net Quantity | 1 kg |
| Form | Powder |
| Brand | Syngenic |
| Strength(CFU/gram) | 10 Billion |
| Country of Origin | Made in India |
Approx. Rs 500 / KgGet Latest Price
Product Details:| Application | Hatchery, Biofloc, Feed Mix, Soil, Pond Water |
| Function | Probiotic |
| Form | Powder |
| Packaging Size | 1 kg |
| Target Species | Fish, Fish & Shrimp, Shrimp, Prawns |
| Usage Area | Nitrifying, Sludge Control, Water Column, Ammonia Control, Pond Bottom |
| Pack Size | 1 kg |
| Bacteria Type | Nitrifying |
| Key Ingredients | Probiotics, Enzymes |
| Application Method | Feed Additive |
Approx. Rs 400 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Application | Soil, Hatchery, Feed Mix, Biofloc, Pond Water |
| Packaging Size | 500g |
| Target Species | Shrimp |
| Form | Powder |
| Strength(CFU/gram) | 10 Billion |
| Usage Area | Nitrifying, Pond Bottom, Water Column, Sludge Control, Ammonia Control |
| Pack Size | 1 kg |
| Bacteria Type | Nitrifying |
| Brand | Syngenic |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 500 / KgGet Latest Price
Product Details:| Application | Pond Water, Hatchery, Biofloc, Feed Mix, Soil |
| Packaging Size | 10 kg |
| Target Species | Scampi, Shrimp, Multi Species, Prawn, Fish |
| Form | Powder |
| Strength(CFU/gram) | 10 Billion |
| Usage Area | Sludge Control, Nitrifying, Pond Bottom, Ammonia Control, Gut Health, Water Column |
| Pack Size | 500 g |
| Bacteria Type | Nitrifying |
| Brand | Aqua Pro |
| Shelf Life | 24 Month |
| Color | White |
Approx. Rs 500 / KgGet Latest Price
Product Details:| Application | Pond Water, Feed Mix, Hatchery, Soil, Biofloc |
| Packaging Size | 20 kg |
| Target Species | Prawn, Multi Species, Shrimp, Fish, Scampi |
| Form | Powder |
| Strength(CFU/gram) | 12 Billion |
| Usage Area | Ammonia Control, Gut Health, Nitrifying, Pond Bottom, Water Column, Sludge Control |
| Pack Size | 500 g |
| Bacteria Type | Nitrifying |
| Brand | SYNGENIC |
| Shelf Life | 24 Month |
| Color | White |
Approx. Rs 400 / KgGet Latest Price
Product Details:| Packaging Size | 500g |
| Brand | SYNGENIC |
| Strength(CFU/gram) | 12 Billion |
| Form | Powder |
| Color | White |
| Shelf Life | 24 Month |
Approx. Rs 350 / KgGet Latest Price
Product Details:| Packaging Size | 20 kg |
| Brand | Aqua Pro |
| Strength(CFU/gram) | 10 Billion |
| Form | Liquid |
| Shelf Life | 24 Month |
| Color | White |
Explore More Products
© Syngenic Bioscience LLP. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited